AMC : HDFC Mutual Fund
Fund Class : Flexi Cap
Fund Manager : Prashant Jain
Benchmark : NIFTY 500 Total Return Index
Fund Type | Launch Date | NFO Close Date | Inception Date | Investment Plan | Asset Size (in Cr.) | Min Investments |
---|---|---|---|---|---|---|
Open Ended | Dec 08, 1994 | Dec 24, 1994 | Jan 01, 1995 | Growth | 23128 | 5000 |
Last Dividend | Last Bonus | Exit Load | Scheme Beta | Standard Deviation | Sharpe Ratio | Alpha Ratio |
---|---|---|---|---|---|---|
N.A. | N.A. | Exit load of 1% if redeemed within 1 year | 1.0519 | 25.1408 | 0.3476 | -2.2509 |
Period | Absolute Returns(%) | CAGR(%) | Benchmark Returns | SIP Returns |
---|---|---|---|---|
1 Week | -1.75 | -91.20 | -1.83 | 0.00 |
1 Month | -4.74 | -55.77 | -1.67 | 0.00 |
3 Month | 3.11 | 12.47 | 3.3 | -6.7 |
6 Month | 38.67 | 77.56 | 28.29 | 48.03 |
1 Year | 60.54 | 60.54 | 67.42 | 61.18 |
3 Year | 27.64 | 8.47 | 10.98 | 16.26 |
5 Year | 86.08 | 13.19 | 14.7 | 11.87 |
10 Year | 175.54 | 10.65 | 11.43 | 12.49 |
Inception | 7778.23 | 18.06 | 0.00 | 0.00 |
Equity:
Debt:
Others:
Company Name | Allocation | Value (Cr.) |
---|---|---|
Infosys | 6.16% | 1424.20 |
Bharti Airtel | 2.73% | 630.33 |
Cipla | 1.48% | 341.69 |
Aurobindo Pharma | 1.37% | 317.11 |
Praj Industries | 1.21% | 279.61 |
Ambuja Cements | 1.02% | 236.65 |
CG Power & Industrial Solutions | 1.01% | 233.60 |
Others | 0.84% | 194.26 |
HCL Technologies | 0.66% | 153.49 |
ABB | 0.53% | 123.29 |
Hindustan Construction | 0.13% | 30.17 |
Total | 17.14% | 3964.40 |
Sector | Allocation | Value (Cr.) |
---|---|---|
Technology | 6.82% | 1577.69 |
Healthcare | 2.85% | 658.80 |
Engineering | 2.75% | 636.50 |
Communication | 2.73% | 630.33 |
Construction | 1.15% | 266.81 |
Others | 0.84% | 194.26 |
Total | 17.14% | 3964.40 |
All Rights Reserved © 2019 www.lifenlegacy.in